Simply DSA
Goal: Master Data Structures & Algorithms to become a Top 1% Backend Developer.
π§ The Mastery Protocol
Every problem in this repository follows this strict logical framework.
graph LR
A[Start Problem] --> B{Understand Logic}
B --> C[Visualize Flow]
C --> D[Analyze Complexity]
D --> E[Write Code]
E --> F[Review & Refine]
πΊοΈ Syllabus & Roadmap
| Group | Topic | Status |
|---|---|---|
| 01 | Basics (Cyclic Sort, etc.) | π‘ In Progress |
| 02 | Arrays (Two Pointers) | π‘ In Progress |
| 03 | Sorting (Binary Search) | π‘ In Progress |
| 04 | Bit Manipulation | π‘ In Progress |
| 05 | Maths (Primes) | π‘ In Progress |
| 06 | Hashing & Strings | π‘ In Progress |
| 07 | Recursion | π‘ In Progress |
| 08 | Linked Lists & Stacks | π‘ In Progress |
| 09 | Trees | π‘ In Progress |
| 10 | Heaps | π‘ In Progress |
| 11 | Dynamic Programming | π’ Done |
| 12 | Graphs | π‘ In Progress |
β‘ Quick Resources
- Time Complexity: Big-O Cheat Sheet
- Java: Collections Framework